Statistieken Waals-Brabant (2) 2020/2021
Per ploeg
Minste verliespunten
Meeste doelpunten gescoord
Beste verdediging
Beste doelsaldo
Aantal keer...
Gewonnen
Gelijk
Verloren
Winst met meer dan 1 doelpunt verschil
Winst met 1 doelpunt verschil
Clean sheets
Verlies met meer dan 1 doelpunt verschil
Verlies met 1 doelpunt verschil
Niet kunnen scoren
Langste reeks overwinningen
Langste reeks zonder verlies
Algemeen
Totaal | Thuis-Uit | |
---|---|---|
Aantal ploegen: | 0 | |
Aantal gespeelde matchen: | 0/0 | |
Aantal doelpunten: | 0 | 0-0 |
Minste verliespunten
Totaal | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Thuis | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Uit | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Meeste doelpunten gescoord
Totaal | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Thuis | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Uit | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Beste verdediging
Totaal | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Thuis | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Uit | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Beste doelsaldo
Totaal | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Thuis | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Uit | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Aantal keer...
Gewonnen | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Gelijk | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Verloren | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Winst met meer dan 1 doelpunt verschil | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Winst met 1 doelpunt verschil | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Clean sheets | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Verlies met meer dan 1 doelpunt verschil | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Verlies met 1 doelpunt verschil | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Niet kunnen scoren | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Langste reeks overwinningen | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |
Langste reeks zonder verlies | |||
---|---|---|---|
1. | Ladies Brussels | 0 | 0 |
2. | Saint-Michel | 0 | 0 |
3. | RAS Jodoigne | 0 | 0 |
4. | Perwez | 0 | 0 |
5. | RRC De Boitsfort | 0 | 0 |
6. | Kosova Schaerbeek | 0 | 0 |
7. | RRC Etterbeek | 0 | 0 |
8. | BX Brussels | 0 | 0 |
9. | Irlande Auderghem | 0 | 0 |
10. | RCS Nivellois | 0 | 0 |
11. | Fémina White Star | 0 | 0 |
12. | Maccabi Brussels | 0 | 0 |
13. | Saintoise | 0 | 0 |
14. | Wavre Limal | 0 | 0 |