Word fan! 0
Stand Waals-Brabant (2) 2020/2021
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Ladies Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | Saint-Michel | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | RAS Jodoigne | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | Perwez | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | RRC De Boitsfort | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Kosova Schaerbeek | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | RRC Etterbeek | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | BX Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | Irlande Auderghem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | RCS Nivellois | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | Fémina White Star | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | Maccabi Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13. | Saintoise | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14. | Wavre Limal | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Thuis
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Ladies Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | Saint-Michel | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | RAS Jodoigne | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | Perwez | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | RRC De Boitsfort | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Kosova Schaerbeek | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | RRC Etterbeek | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | BX Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | Irlande Auderghem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | RCS Nivellois | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | Fémina White Star | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | Maccabi Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13. | Saintoise | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14. | Wavre Limal | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Uit
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Ladies Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | Saint-Michel | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | RAS Jodoigne | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | Perwez | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | RRC De Boitsfort | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Kosova Schaerbeek | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | RRC Etterbeek | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | BX Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | Irlande Auderghem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | RCS Nivellois | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | Fémina White Star | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | Maccabi Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13. | Saintoise | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14. | Wavre Limal | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |