Word fan! 3
Wereldkampioenschap 2013 - 2014
Groep 1 | G | P | W | G | V | G | = | |
---|---|---|---|---|---|---|---|---|
1. | Duitsland | 10 | 30 | 10 | 0 | 0 | 62-4 | 58 |
2. | Rusland | 10 | 22 | 7 | 1 | 2 | 19-18 | 1 |
3. | Ierland | 10 | 17 | 5 | 2 | 3 | 13-9 | 4 |
4. | Kroatiƫ | 10 | 8 | 2 | 2 | 6 | 7-20 | -13 |
5. | Sloveniƫ | 10 | 6 | 2 | 0 | 8 | 7-34 | -27 |
6. | Slovakije | 10 | 4 | 1 | 1 | 8 | 6-29 | -23 |
Bekijk wedstrijden | ||||||||
Groep 2 | G | P | W | G | V | G | = | |
1. | Spanje | 10 | 28 | 9 | 1 | 0 | 42-2 | 40 |
2. | Italie | 10 | 25 | 8 | 1 | 1 | 48-5 | 43 |
3. | Roemeniƫ | 10 | 14 | 4 | 2 | 4 | 20-8 | 12 |
4. | Tsjechiƫ | 10 | 14 | 4 | 2 | 4 | 21-18 | 3 |
5. | Estland | 10 | 4 | 1 | 1 | 8 | 5-35 | -30 |
6. | Noord-Macedoniƫ | 10 | 1 | 0 | 1 | 9 | 6-74 | -68 |
Bekijk wedstrijden | ||||||||
Groep 3 | G | P | W | G | V | G | = | |
1. | Zwitserland | 10 | 28 | 9 | 1 | 0 | 53-1 | 52 |
2. | IJsland | 10 | 19 | 6 | 1 | 3 | 29-9 | 20 |
3. | Denemarken | 10 | 18 | 5 | 3 | 2 | 25-6 | 19 |
4. | Israƫl | 10 | 12 | 4 | 0 | 6 | 8-27 | -19 |
5. | Serviƫ | 10 | 10 | 3 | 1 | 6 | 16-34 | -18 |
6. | Malta | 10 | 0 | 0 | 0 | 10 | 0-54 | -54 |
Bekijk wedstrijden | ||||||||
Groep 4 | G | P | W | G | V | G | = | |
1. | Zweden | 10 | 30 | 10 | 0 | 0 | 32-1 | 31 |
2. | Schotland | 10 | 24 | 8 | 0 | 2 | 37-8 | 29 |
3. | Polen | 10 | 16 | 5 | 1 | 4 | 20-14 | 6 |
4. | Bosniƫ-Herzegovina | 10 | 9 | 2 | 3 | 5 | 7-19 | -12 |
5. | Noord-Ierland | 10 | 5 | 1 | 2 | 7 | 3-19 | -16 |
6. | Faroƫr Eilanden | 10 | 2 | 0 | 2 | 8 | 3-41 | -38 |
Bekijk wedstrijden | ||||||||
Groep 5 | G | P | W | G | V | G | = | |
1. | Noorwegen | 10 | 27 | 9 | 0 | 1 | 41-5 | 36 |
2. | Nederland | 10 | 25 | 8 | 1 | 1 | 43-6 | 37 |
3. | Belgiƫ | 10 | 19 | 6 | 1 | 3 | 34-11 | 23 |
4. | Portugal | 10 | 12 | 4 | 0 | 6 | 19-21 | -2 |
5. | Griekenland | 10 | 3 | 1 | 0 | 9 | 6-49 | -43 |
6. | Albaniƫ | 10 | 3 | 1 | 0 | 9 | 3-54 | -51 |
Bekijk wedstrijden | ||||||||
Groep 6 | G | P | W | G | V | G | = | |
1. | Engeland | 10 | 30 | 10 | 0 | 0 | 52-1 | 51 |
2. | OekraĆÆne | 10 | 22 | 7 | 1 | 2 | 34-9 | 25 |
3. | Wales | 10 | 19 | 6 | 1 | 3 | 18-9 | 9 |
4. | Turkije | 10 | 12 | 4 | 0 | 6 | 12-31 | -19 |
5. | Wit-Rusland | 10 | 6 | 2 | 0 | 8 | 12-31 | -19 |
6. | Montenegro | 10 | 0 | 0 | 0 | 10 | 6-53 | -47 |
Bekijk wedstrijden | ||||||||
Groep 7 | G | P | W | G | V | G | = | |
1. | Frankrijk | 10 | 30 | 10 | 0 | 0 | 54-3 | 51 |
2. | Finland | 10 | 21 | 7 | 0 | 3 | 27-9 | 18 |
3. | Oostenrijk | 10 | 21 | 7 | 0 | 3 | 31-14 | 17 |
4. | Hongarije | 10 | 12 | 4 | 0 | 6 | 20-25 | -5 |
5. | Kazachstan | 10 | 4 | 1 | 1 | 8 | 8-30 | -22 |
6. | Bulgarije | 10 | 1 | 0 | 1 | 9 | 3-62 | -59 |
Bekijk wedstrijden |
Thuis
Groep 1 | G | P | W | G | V | G | = | |
---|---|---|---|---|---|---|---|---|
1. | Duitsland | 5 | 15 | 5 | 0 | 0 | 28-1 | 27 |
2. | Rusland | 5 | 10 | 3 | 1 | 1 | 9-6 | 3 |
3. | Ierland | 5 | 9 | 3 | 0 | 2 | 8-6 | 2 |
4. | Kroatiƫ | 5 | 4 | 1 | 1 | 3 | 3-13 | -10 |
5. | Sloveniƫ | 5 | 3 | 1 | 0 | 4 | 3-22 | -19 |
6. | Slovakije | 5 | 1 | 0 | 1 | 4 | 2-13 | -11 |
Bekijk wedstrijden | ||||||||
Groep 2 | G | P | W | G | V | G | = | |
1. | Spanje | 5 | 15 | 5 | 0 | 0 | 24-2 | 22 |
2. | Italie | 5 | 13 | 4 | 1 | 0 | 26-1 | 25 |
3. | Roemeniƫ | 5 | 7 | 2 | 1 | 2 | 9-5 | 4 |
4. | Tsjechiƫ | 5 | 7 | 2 | 1 | 2 | 11-7 | 4 |
5. | Estland | 5 | 1 | 0 | 1 | 4 | 3-17 | -14 |
6. | Noord-Macedoniƫ | 5 | 0 | 0 | 0 | 5 | 2-35 | -33 |
Bekijk wedstrijden | ||||||||
Groep 3 | G | P | W | G | V | G | = | |
1. | Zwitserland | 5 | 13 | 4 | 1 | 0 | 33-1 | 32 |
2. | IJsland | 5 | 9 | 3 | 0 | 2 | 17-4 | 13 |
3. | Denemarken | 5 | 7 | 2 | 1 | 2 | 12-4 | 8 |
4. | Serviƫ | 5 | 7 | 2 | 1 | 2 | 10-10 | 0 |
5. | Israƫl | 5 | 6 | 2 | 0 | 3 | 5-12 | -7 |
6. | Malta | 5 | 0 | 0 | 0 | 5 | 0-23 | -23 |
Bekijk wedstrijden | ||||||||
Groep 4 | G | P | W | G | V | G | = | |
1. | Zweden | 5 | 15 | 5 | 0 | 0 | 15-0 | 15 |
2. | Schotland | 5 | 12 | 4 | 0 | 1 | 21-3 | 18 |
3. | Polen | 5 | 9 | 3 | 0 | 2 | 13-9 | 4 |
4. | Bosniƫ-Herzegovina | 5 | 7 | 2 | 1 | 2 | 5-5 | 0 |
5. | Noord-Ierland | 5 | 4 | 1 | 1 | 3 | 3-9 | -6 |
6. | Faroƫr Eilanden | 5 | 2 | 0 | 2 | 3 | 3-16 | -13 |
Bekijk wedstrijden | ||||||||
Groep 5 | G | P | W | G | V | G | = | |
1. | Noorwegen | 5 | 12 | 4 | 0 | 1 | 19-3 | 16 |
2. | Nederland | 5 | 10 | 3 | 1 | 1 | 22-6 | 16 |
3. | Belgiƫ | 5 | 9 | 3 | 0 | 2 | 18-5 | 13 |
4. | Portugal | 5 | 6 | 2 | 0 | 3 | 8-11 | -3 |
5. | Griekenland | 5 | 3 | 1 | 0 | 4 | 6-23 | -17 |
6. | Albaniƫ | 5 | 3 | 1 | 0 | 4 | 1-24 | -23 |
Bekijk wedstrijden | ||||||||
Groep 6 | G | P | W | G | V | G | = | |
1. | Engeland | 5 | 15 | 5 | 0 | 0 | 29-0 | 29 |
2. | OekraĆÆne | 5 | 12 | 4 | 0 | 1 | 25-2 | 23 |
3. | Wales | 5 | 10 | 3 | 1 | 1 | 7-5 | 2 |
4. | Turkije | 5 | 6 | 2 | 0 | 3 | 7-11 | -4 |
5. | Wit-Rusland | 5 | 3 | 1 | 0 | 4 | 5-12 | -7 |
6. | Montenegro | 5 | 0 | 0 | 0 | 5 | 4-27 | -23 |
Bekijk wedstrijden | ||||||||
Groep 7 | G | P | W | G | V | G | = | |
1. | Frankrijk | 5 | 15 | 5 | 0 | 0 | 31-2 | 29 |
2. | Oostenrijk | 5 | 12 | 4 | 0 | 1 | 17-8 | 9 |
3. | Finland | 5 | 12 | 4 | 0 | 1 | 11-3 | 8 |
4. | Hongarije | 5 | 6 | 2 | 0 | 3 | 8-12 | -4 |
5. | Kazachstan | 5 | 3 | 1 | 0 | 4 | 5-12 | -7 |
6. | Bulgarije | 5 | 1 | 0 | 1 | 4 | 2-32 | -30 |
Bekijk wedstrijden |
Uit
Groep 1 | G | P | W | G | V | G | = | |
---|---|---|---|---|---|---|---|---|
1. | Duitsland | 5 | 15 | 5 | 0 | 0 | 34-3 | 31 |
2. | Rusland | 5 | 12 | 4 | 0 | 1 | 10-12 | -2 |
3. | Ierland | 5 | 8 | 2 | 2 | 1 | 5-3 | 2 |
4. | Kroatiƫ | 5 | 4 | 1 | 1 | 3 | 4-7 | -3 |
5. | Sloveniƫ | 5 | 3 | 1 | 0 | 4 | 4-12 | -8 |
6. | Slovakije | 5 | 3 | 1 | 0 | 4 | 4-16 | -12 |
Bekijk wedstrijden | ||||||||
Groep 2 | G | P | W | G | V | G | = | |
1. | Spanje | 5 | 13 | 4 | 1 | 0 | 18-0 | 18 |
2. | Italie | 5 | 12 | 4 | 0 | 1 | 22-4 | 18 |
3. | Roemeniƫ | 5 | 7 | 2 | 1 | 2 | 11-3 | 8 |
4. | Tsjechiƫ | 5 | 7 | 2 | 1 | 2 | 10-11 | -1 |
5. | Estland | 5 | 3 | 1 | 0 | 4 | 2-18 | -16 |
6. | Noord-Macedoniƫ | 5 | 1 | 0 | 1 | 4 | 4-39 | -35 |
Bekijk wedstrijden | ||||||||
Groep 3 | G | P | W | G | V | G | = | |
1. | Zwitserland | 5 | 15 | 5 | 0 | 0 | 20-0 | 20 |
2. | Denemarken | 5 | 11 | 3 | 2 | 0 | 13-2 | 11 |
3. | IJsland | 5 | 10 | 3 | 1 | 1 | 12-5 | 7 |
4. | Israƫl | 5 | 6 | 2 | 0 | 3 | 3-15 | -12 |
5. | Serviƫ | 5 | 3 | 1 | 0 | 4 | 6-24 | -18 |
6. | Malta | 5 | 0 | 0 | 0 | 5 | 0-31 | -31 |
Bekijk wedstrijden | ||||||||
Groep 4 | G | P | W | G | V | G | = | |
1. | Zweden | 5 | 15 | 5 | 0 | 0 | 17-1 | 16 |
2. | Schotland | 5 | 12 | 4 | 0 | 1 | 16-5 | 11 |
3. | Polen | 5 | 7 | 2 | 1 | 2 | 7-5 | 2 |
4. | Bosniƫ-Herzegovina | 5 | 2 | 0 | 2 | 3 | 2-14 | -12 |
5. | Noord-Ierland | 5 | 1 | 0 | 1 | 4 | 0-10 | -10 |
6. | Faroƫr Eilanden | 5 | 0 | 0 | 0 | 5 | 0-25 | -25 |
Bekijk wedstrijden | ||||||||
Groep 5 | G | P | W | G | V | G | = | |
1. | Nederland | 5 | 15 | 5 | 0 | 0 | 21-0 | 21 |
2. | Noorwegen | 5 | 15 | 5 | 0 | 0 | 22-2 | 20 |
3. | Belgiƫ | 5 | 10 | 3 | 1 | 1 | 16-6 | 10 |
4. | Portugal | 5 | 6 | 2 | 0 | 3 | 11-10 | 1 |
5. | Griekenland | 5 | 0 | 0 | 0 | 5 | 0-26 | -26 |
6. | Albaniƫ | 5 | 0 | 0 | 0 | 5 | 2-30 | -28 |
Bekijk wedstrijden | ||||||||
Groep 6 | G | P | W | G | V | G | = | |
1. | Engeland | 5 | 15 | 5 | 0 | 0 | 23-1 | 22 |
2. | OekraĆÆne | 5 | 10 | 3 | 1 | 1 | 9-7 | 2 |
3. | Wales | 5 | 9 | 3 | 0 | 2 | 11-4 | 7 |
4. | Turkije | 5 | 6 | 2 | 0 | 3 | 5-20 | -15 |
5. | Wit-Rusland | 5 | 3 | 1 | 0 | 4 | 7-19 | -12 |
6. | Montenegro | 5 | 0 | 0 | 0 | 5 | 2-26 | -24 |
Bekijk wedstrijden | ||||||||
Groep 7 | G | P | W | G | V | G | = | |
1. | Frankrijk | 5 | 15 | 5 | 0 | 0 | 23-1 | 22 |
2. | Finland | 5 | 9 | 3 | 0 | 2 | 16-6 | 10 |
3. | Oostenrijk | 5 | 9 | 3 | 0 | 2 | 14-6 | 8 |
4. | Hongarije | 5 | 6 | 2 | 0 | 3 | 12-13 | -1 |
5. | Kazachstan | 5 | 1 | 0 | 1 | 4 | 3-18 | -15 |
6. | Bulgarije | 5 | 0 | 0 | 0 | 5 | 1-30 | -29 |
Bekijk wedstrijden |