Word fan! 10
EK 2015 - 2016
Groep 1 | G | P | W | G | V | G | = | |
---|---|---|---|---|---|---|---|---|
1. | IJsland | 8 | 21 | 7 | 0 | 1 | 34-2 | 32 |
2. | Schotland | 8 | 21 | 7 | 0 | 1 | 30-7 | 23 |
3. | Sloveniƫ | 8 | 9 | 3 | 0 | 5 | 21-19 | 2 |
4. | Wit-Rusland | 8 | 9 | 3 | 0 | 5 | 10-20 | -10 |
5. | Noord-Macedoniƫ | 8 | 0 | 0 | 0 | 8 | 4-51 | -47 |
Bekijk wedstrijden | ||||||||
Groep 2 | G | P | W | G | V | G | = | |
1. | Spanje | 8 | 24 | 8 | 0 | 0 | 39-2 | 37 |
2. | Finland | 8 | 13 | 4 | 1 | 3 | 17-12 | 5 |
3. | Portugal | 8 | 13 | 4 | 1 | 3 | 15-11 | 4 |
4. | Ierland | 8 | 9 | 3 | 0 | 5 | 17-14 | 3 |
5. | Montenegro | 8 | 0 | 0 | 0 | 8 | 2-51 | -49 |
Bekijk wedstrijden | ||||||||
Groep 3 | G | P | W | G | V | G | = | |
1. | Frankrijk | 8 | 24 | 8 | 0 | 0 | 27-0 | 27 |
2. | Roemeniƫ | 8 | 16 | 5 | 1 | 2 | 17-8 | 9 |
3. | OekraĆÆne | 8 | 13 | 4 | 1 | 3 | 14-12 | 2 |
4. | Griekenland | 8 | 6 | 2 | 0 | 6 | 9-19 | -10 |
5. | Albaniƫ | 8 | 0 | 0 | 0 | 8 | 3-31 | -28 |
Bekijk wedstrijden | ||||||||
Groep 4 | G | P | W | G | V | G | = | |
1. | Zweden | 8 | 21 | 7 | 0 | 1 | 22-3 | 19 |
2. | Denemarken | 8 | 19 | 6 | 1 | 1 | 22-1 | 21 |
3. | Polen | 8 | 10 | 3 | 1 | 4 | 10-16 | -6 |
4. | Slovakije | 8 | 9 | 3 | 0 | 5 | 11-13 | -2 |
5. | Moldaviƫ | 8 | 0 | 0 | 0 | 8 | 1-33 | -32 |
Bekijk wedstrijden | ||||||||
Groep 5 | G | P | W | G | V | G | = | |
1. | Duitsland | 8 | 24 | 8 | 0 | 0 | 35-0 | 35 |
2. | Rusland | 8 | 14 | 4 | 2 | 2 | 14-9 | 5 |
3. | Hongarije | 8 | 8 | 2 | 2 | 4 | 8-20 | -12 |
4. | Kroatiƫ | 8 | 7 | 2 | 1 | 5 | 8-15 | -7 |
5. | Turkije | 8 | 4 | 1 | 1 | 6 | 3-24 | -21 |
Bekijk wedstrijden | ||||||||
Groep 6 | G | P | W | G | V | G | = | |
1. | Zwitserland | 8 | 24 | 8 | 0 | 0 | 34-3 | 31 |
2. | Italie | 8 | 18 | 6 | 0 | 2 | 26-8 | 18 |
3. | Tsjechiƫ | 8 | 10 | 3 | 1 | 4 | 13-18 | -5 |
4. | Noord-Ierland | 8 | 7 | 2 | 1 | 5 | 10-22 | -12 |
5. | Georgiƫ | 8 | 0 | 0 | 0 | 8 | 2-34 | -32 |
Bekijk wedstrijden | ||||||||
Groep 7 | G | P | W | G | V | G | = | |
1. | Engeland | 8 | 22 | 7 | 1 | 0 | 32-1 | 31 |
2. | Belgiƫ | 8 | 17 | 5 | 2 | 1 | 27-5 | 22 |
3. | Serviƫ | 8 | 10 | 3 | 1 | 4 | 10-21 | -11 |
4. | Bosniƫ-Herzegovina | 8 | 9 | 3 | 0 | 5 | 8-17 | -9 |
5. | Estland | 8 | 0 | 0 | 0 | 8 | 0-33 | -33 |
Bekijk wedstrijden | ||||||||
Groep 8 | G | P | W | G | V | G | = | |
1. | Noorwegen | 7 | 19 | 6 | 1 | 0 | 24-2 | 22 |
2. | Oostenrijk | 8 | 17 | 5 | 2 | 1 | 18-4 | 14 |
3. | Wales | 8 | 11 | 3 | 2 | 3 | 13-11 | 2 |
4. | Kazachstan | 8 | 4 | 1 | 1 | 6 | 2-30 | -28 |
5. | Israƫl | 7 | 2 | 0 | 2 | 5 | 2-12 | -10 |
Bekijk wedstrijden |
Thuis
Groep 1 | G | P | W | G | V | G | = | |
---|---|---|---|---|---|---|---|---|
1. | Schotland | 4 | 9 | 3 | 0 | 1 | 20-5 | 15 |
2. | IJsland | 4 | 9 | 3 | 0 | 1 | 15-2 | 13 |
3. | Sloveniƫ | 4 | 6 | 2 | 0 | 2 | 11-10 | 1 |
4. | Wit-Rusland | 4 | 6 | 2 | 0 | 2 | 8-8 | 0 |
5. | Noord-Macedoniƫ | 4 | 0 | 0 | 0 | 4 | 1-19 | -18 |
Bekijk wedstrijden | ||||||||
Groep 2 | G | P | W | G | V | G | = | |
1. | Spanje | 4 | 12 | 4 | 0 | 0 | 23-0 | 23 |
2. | Finland | 4 | 7 | 2 | 1 | 1 | 6-3 | 3 |
3. | Portugal | 4 | 6 | 2 | 0 | 2 | 11-9 | 2 |
4. | Ierland | 4 | 3 | 1 | 0 | 3 | 9-6 | 3 |
5. | Montenegro | 4 | 0 | 0 | 0 | 4 | 1-22 | -21 |
Bekijk wedstrijden | ||||||||
Groep 3 | G | P | W | G | V | G | = | |
1. | Frankrijk | 4 | 12 | 4 | 0 | 0 | 14-0 | 14 |
2. | Roemeniƫ | 4 | 9 | 3 | 0 | 1 | 9-2 | 7 |
3. | OekraĆÆne | 4 | 7 | 2 | 1 | 1 | 6-5 | 1 |
4. | Griekenland | 4 | 3 | 1 | 0 | 3 | 5-11 | -6 |
5. | Albaniƫ | 4 | 0 | 0 | 0 | 4 | 1-17 | -16 |
Bekijk wedstrijden | ||||||||
Groep 4 | G | P | W | G | V | G | = | |
1. | Denemarken | 4 | 12 | 4 | 0 | 0 | 16-0 | 16 |
2. | Zweden | 4 | 12 | 4 | 0 | 0 | 12-1 | 11 |
3. | Polen | 4 | 7 | 2 | 1 | 1 | 6-4 | 2 |
4. | Slovakije | 4 | 6 | 2 | 0 | 2 | 6-5 | 1 |
5. | Moldaviƫ | 4 | 0 | 0 | 0 | 4 | 1-15 | -14 |
Bekijk wedstrijden | ||||||||
Groep 5 | G | P | W | G | V | G | = | |
1. | Duitsland | 4 | 12 | 4 | 0 | 0 | 23-0 | 23 |
2. | Rusland | 4 | 7 | 2 | 1 | 1 | 10-7 | 3 |
3. | Hongarije | 4 | 6 | 2 | 0 | 2 | 3-2 | 1 |
4. | Kroatiƫ | 4 | 4 | 1 | 1 | 2 | 4-5 | -1 |
5. | Turkije | 4 | 4 | 1 | 1 | 2 | 3-11 | -8 |
Bekijk wedstrijden | ||||||||
Groep 6 | G | P | W | G | V | G | = | |
1. | Zwitserland | 4 | 12 | 4 | 0 | 0 | 15-2 | 13 |
2. | Italie | 4 | 9 | 3 | 0 | 1 | 12-6 | 6 |
3. | Tsjechiƫ | 4 | 6 | 2 | 0 | 2 | 7-9 | -2 |
4. | Noord-Ierland | 4 | 4 | 1 | 1 | 2 | 6-12 | -6 |
5. | Georgiƫ | 4 | 0 | 0 | 0 | 4 | 0-16 | -16 |
Bekijk wedstrijden | ||||||||
Groep 7 | G | P | W | G | V | G | = | |
1. | Engeland | 4 | 10 | 3 | 1 | 0 | 14-1 | 13 |
2. | Belgiƫ | 4 | 7 | 2 | 1 | 1 | 13-3 | 10 |
3. | Bosniƫ-Herzegovina | 4 | 3 | 1 | 0 | 3 | 6-10 | -4 |
4. | Serviƫ | 4 | 3 | 1 | 0 | 3 | 4-11 | -7 |
5. | Estland | 4 | 0 | 0 | 0 | 4 | 0-15 | -15 |
Bekijk wedstrijden | ||||||||
Groep 8 | G | P | W | G | V | G | = | |
1. | Oostenrijk | 4 | 9 | 3 | 0 | 1 | 13-2 | 11 |
2. | Noorwegen | 3 | 7 | 2 | 1 | 0 | 16-2 | 14 |
3. | Wales | 4 | 7 | 2 | 1 | 1 | 7-2 | 5 |
4. | Kazachstan | 4 | 3 | 1 | 0 | 3 | 1-10 | -9 |
5. | Israƫl | 4 | 2 | 0 | 2 | 2 | 2-4 | -2 |
Bekijk wedstrijden |
Uit
Groep 1 | G | P | W | G | V | G | = | |
---|---|---|---|---|---|---|---|---|
1. | IJsland | 4 | 12 | 4 | 0 | 0 | 19-0 | 19 |
2. | Schotland | 4 | 12 | 4 | 0 | 0 | 10-2 | 8 |
3. | Sloveniƫ | 4 | 3 | 1 | 0 | 3 | 10-9 | 1 |
4. | Wit-Rusland | 4 | 3 | 1 | 0 | 3 | 2-12 | -10 |
5. | Noord-Macedoniƫ | 4 | 0 | 0 | 0 | 4 | 3-32 | -29 |
Bekijk wedstrijden | ||||||||
Groep 2 | G | P | W | G | V | G | = | |
1. | Spanje | 4 | 12 | 4 | 0 | 0 | 16-2 | 14 |
2. | Portugal | 4 | 7 | 2 | 1 | 1 | 4-2 | 2 |
3. | Finland | 4 | 6 | 2 | 0 | 2 | 11-9 | 2 |
4. | Ierland | 4 | 6 | 2 | 0 | 2 | 8-8 | 0 |
5. | Montenegro | 4 | 0 | 0 | 0 | 4 | 1-29 | -28 |
Bekijk wedstrijden | ||||||||
Groep 3 | G | P | W | G | V | G | = | |
1. | Frankrijk | 4 | 12 | 4 | 0 | 0 | 13-0 | 13 |
2. | Roemeniƫ | 4 | 7 | 2 | 1 | 1 | 8-6 | 2 |
3. | OekraĆÆne | 4 | 6 | 2 | 0 | 2 | 8-7 | 1 |
4. | Griekenland | 4 | 3 | 1 | 0 | 3 | 4-8 | -4 |
5. | Albaniƫ | 4 | 0 | 0 | 0 | 4 | 2-14 | -12 |
Bekijk wedstrijden | ||||||||
Groep 4 | G | P | W | G | V | G | = | |
1. | Zweden | 4 | 9 | 3 | 0 | 1 | 10-2 | 8 |
2. | Denemarken | 4 | 7 | 2 | 1 | 1 | 6-1 | 5 |
3. | Slovakije | 4 | 3 | 1 | 0 | 3 | 5-8 | -3 |
4. | Polen | 4 | 3 | 1 | 0 | 3 | 4-12 | -8 |
5. | Moldaviƫ | 4 | 0 | 0 | 0 | 4 | 0-18 | -18 |
Bekijk wedstrijden | ||||||||
Groep 5 | G | P | W | G | V | G | = | |
1. | Duitsland | 4 | 12 | 4 | 0 | 0 | 12-0 | 12 |
2. | Rusland | 4 | 7 | 2 | 1 | 1 | 4-2 | 2 |
3. | Kroatiƫ | 4 | 3 | 1 | 0 | 3 | 4-10 | -6 |
4. | Hongarije | 4 | 2 | 0 | 2 | 2 | 5-18 | -13 |
5. | Turkije | 4 | 0 | 0 | 0 | 4 | 0-13 | -13 |
Bekijk wedstrijden | ||||||||
Groep 6 | G | P | W | G | V | G | = | |
1. | Zwitserland | 4 | 12 | 4 | 0 | 0 | 19-1 | 18 |
2. | Italie | 4 | 9 | 3 | 0 | 1 | 14-2 | 12 |
3. | Tsjechiƫ | 4 | 4 | 1 | 1 | 2 | 6-9 | -3 |
4. | Noord-Ierland | 4 | 3 | 1 | 0 | 3 | 4-10 | -6 |
5. | Georgiƫ | 4 | 0 | 0 | 0 | 4 | 2-18 | -16 |
Bekijk wedstrijden | ||||||||
Groep 7 | G | P | W | G | V | G | = | |
1. | Engeland | 4 | 12 | 4 | 0 | 0 | 18-0 | 18 |
2. | Belgiƫ | 4 | 10 | 3 | 1 | 0 | 14-2 | 12 |
3. | Serviƫ | 4 | 7 | 2 | 1 | 1 | 6-10 | -4 |
4. | Bosniƫ-Herzegovina | 4 | 6 | 2 | 0 | 2 | 2-7 | -5 |
5. | Estland | 4 | 0 | 0 | 0 | 4 | 0-18 | -18 |
Bekijk wedstrijden | ||||||||
Groep 8 | G | P | W | G | V | G | = | |
1. | Noorwegen | 4 | 12 | 4 | 0 | 0 | 8-0 | 8 |
2. | Oostenrijk | 4 | 8 | 2 | 2 | 0 | 5-2 | 3 |
3. | Wales | 4 | 4 | 1 | 1 | 2 | 6-9 | -3 |
4. | Kazachstan | 4 | 1 | 0 | 1 | 3 | 1-20 | -19 |
5. | Israƫl | 3 | 0 | 0 | 0 | 3 | 0-8 | -8 |
Bekijk wedstrijden |