Word fan! 0
West-Vlaanderen (1) 2020 - 2021
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | FC Damme | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | SW Ladies Harelbeke | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | DVK Egem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | KFC Heist | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | Reningelst | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Ruddervoorde | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | Ladies Oudenburg | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | Menen United | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | De Ruiter Roeselare | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | Avelgem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | Staden | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | SK Roeselare | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13. | Cerkelladies Brugge | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14. | Wevelgem City | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15. | Famkes Westhoek Diksmuide Merkem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Thuis
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | FC Damme | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | SW Ladies Harelbeke | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | DVK Egem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | KFC Heist | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | Reningelst | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Ruddervoorde | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | Ladies Oudenburg | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | Menen United | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | De Ruiter Roeselare | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | Avelgem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | Staden | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | SK Roeselare | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13. | Cerkelladies Brugge | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14. | Wevelgem City | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15. | Famkes Westhoek Diksmuide Merkem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Uit
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | FC Damme | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | SW Ladies Harelbeke | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | DVK Egem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | KFC Heist | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | Reningelst | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Ruddervoorde | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | Ladies Oudenburg | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | Menen United | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | De Ruiter Roeselare | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | Avelgem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | Staden | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | SK Roeselare | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13. | Cerkelladies Brugge | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14. | Wevelgem City | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15. | Famkes Westhoek Diksmuide Merkem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |