Word fan! 0
Stand Oost-Vlaanderen (3A) 2020/2021
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Lokeren-Temse | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | St-Pauwels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | Watervliet | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | Bosdam Beveren | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | Evergem-Center | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Sinaai Girls | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | DKW Evergem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | Kruibeke J.Vl. | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | KVV Zelzate | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | Assenede-Boekhoute | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Thuis
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Lokeren-Temse | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | St-Pauwels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | Watervliet | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | Bosdam Beveren | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | Evergem-Center | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Sinaai Girls | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | DKW Evergem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | Kruibeke J.Vl. | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | KVV Zelzate | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | Assenede-Boekhoute | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Uit
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Lokeren-Temse | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | St-Pauwels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | Watervliet | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | Bosdam Beveren | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | Evergem-Center | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Sinaai Girls | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | DKW Evergem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | Kruibeke J.Vl. | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | KVV Zelzate | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | Assenede-Boekhoute | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |