Word fan! 0
Provinciaal voetbal - Luxemburg (1) 2017/2018 (België)
Speeldag 15 | ||
---|---|---|
Petitvoir | - | Salmchateau |
Nassogne | - | Sibret |
Marloie | - | Aisne |
Houffalize | - | Ethe |
Meix-le-Tige | - | Vance |
Longlier | - | Sainte-Marie |
Stand Luxemburg (1)
Stand | G | P | |
---|---|---|---|
1. | Aisne | 14 | 36 |
2. | Ethe | 13 | 34 |
3. | Marloie | 13 | 26 |
4. | Sibret | 13 | 22 |
5. | Longlier | 13 | 22 |
6. | Sainte-Marie | 14 | 19 |
7. | Houffalize | 13 | 18 |
8. | Nassogne | 12 | 17 |
9. | Salmchateau | 13 | 13 |
10. | Meix-le-Tige | 13 | 12 |
11. | Vance | 12 | 2 |
12. | Petitvoir | 13 | 2 |
Stand Luxemburg (1)
Stand | G | P | |
---|---|---|---|
1. | Aisne | 14 | 36 |
2. | Ethe | 13 | 34 |
3. | Marloie | 13 | 26 |
4. | Sibret | 13 | 22 |
5. | Longlier | 13 | 22 |
6. | Sainte-Marie | 14 | 19 |
7. | Houffalize | 13 | 18 |
8. | Nassogne | 12 | 17 |
9. | Salmchateau | 13 | 13 |
10. | Meix-le-Tige | 13 | 12 |
11. | Vance | 12 | 2 |
12. | Petitvoir | 13 | 2 |