Word fan! 6
Poules WK Kwalificatie (Europa) 2017/2018
Groep 1 | G | P | W | G | V | G | = | |
---|---|---|---|---|---|---|---|---|
1. | Engeland | 8 | 22 | 7 | 1 | 0 | 29-1 | 28 |
2. | Wales | 8 | 17 | 5 | 2 | 1 | 7-3 | 4 |
3. | Rusland | 8 | 13 | 4 | 1 | 3 | 16-13 | 3 |
4. | Bosniƫ-Herzegovina | 8 | 3 | 1 | 0 | 7 | 3-19 | -16 |
5. | Kazachstan | 8 | 3 | 1 | 0 | 7 | 2-21 | -19 |
Bekijk wedstrijden | ||||||||
Groep 2 | G | P | W | G | V | G | = | |
1. | Schotland | 8 | 21 | 7 | 0 | 1 | 19-7 | 12 |
2. | Zwitserland | 8 | 19 | 6 | 1 | 1 | 21-5 | 16 |
3. | Polen | 8 | 11 | 3 | 2 | 3 | 16-12 | 4 |
4. | Albaniƫ | 8 | 4 | 1 | 1 | 6 | 6-22 | -16 |
5. | Wit-Rusland | 8 | 3 | 1 | 0 | 7 | 5-21 | -16 |
Bekijk wedstrijden | ||||||||
Groep 3 | G | P | W | G | V | G | = | |
1. | Noorwegen | 8 | 21 | 7 | 0 | 1 | 22-4 | 18 |
2. | Nederland | 8 | 19 | 6 | 1 | 1 | 22-2 | 20 |
3. | Ierland | 8 | 13 | 4 | 1 | 3 | 10-6 | 4 |
4. | Slovakije | 8 | 3 | 1 | 0 | 7 | 4-23 | -19 |
5. | Noord-Ierland | 8 | 3 | 1 | 0 | 7 | 4-27 | -23 |
Bekijk wedstrijden | ||||||||
Groep 4 | G | P | W | G | V | G | = | |
1. | Zweden | 7 | 18 | 6 | 0 | 1 | 19-2 | 17 |
2. | Denemarken | 7 | 16 | 5 | 1 | 1 | 22-5 | 17 |
3. | OekraĆÆne | 8 | 13 | 4 | 1 | 3 | 9-10 | -1 |
4. | Hongarije | 8 | 4 | 1 | 1 | 6 | 8-26 | -18 |
5. | Kroatiƫ | 8 | 3 | 0 | 3 | 5 | 5-20 | -15 |
Bekijk wedstrijden | ||||||||
Groep 5 | G | P | W | G | V | G | = | |
1. | Duitsland | 8 | 21 | 7 | 0 | 1 | 38-3 | 35 |
2. | IJsland | 8 | 17 | 5 | 2 | 1 | 22-6 | 16 |
3. | Tsjechiƫ | 8 | 14 | 4 | 2 | 2 | 20-8 | 12 |
4. | Sloveniƫ | 8 | 6 | 2 | 0 | 6 | 9-20 | -11 |
5. | Faroƫr Eilanden | 8 | 0 | 0 | 0 | 8 | 1-53 | -52 |
Bekijk wedstrijden | ||||||||
Groep 6 | G | P | W | G | V | G | = | |
1. | Italie | 8 | 21 | 7 | 0 | 1 | 19-4 | 15 |
2. | Belgiƫ | 8 | 19 | 6 | 1 | 1 | 28-6 | 22 |
3. | Portugal | 8 | 11 | 3 | 2 | 3 | 22-8 | 14 |
4. | Roemeniƫ | 8 | 5 | 1 | 2 | 5 | 7-15 | -8 |
5. | Moldaviƫ | 8 | 1 | 0 | 1 | 7 | 2-45 | -43 |
Bekijk wedstrijden | ||||||||
Groep 7 | G | P | W | G | V | G | = | |
1. | Spanje | 8 | 24 | 8 | 0 | 0 | 25-2 | 23 |
2. | Oostenrijk | 8 | 16 | 5 | 1 | 2 | 19-7 | 12 |
3. | Finland | 8 | 10 | 3 | 1 | 4 | 9-13 | -4 |
4. | Serviƫ | 8 | 7 | 2 | 1 | 5 | 5-13 | -8 |
5. | Israƫl | 8 | 1 | 0 | 1 | 7 | 0-23 | -23 |
Bekijk wedstrijden |
Thuis
Groep 1 | G | P | W | G | V | G | = | |
---|---|---|---|---|---|---|---|---|
1. | Engeland | 4 | 10 | 3 | 1 | 0 | 15-0 | 15 |
2. | Wales | 4 | 9 | 3 | 0 | 1 | 5-3 | 2 |
3. | Rusland | 4 | 7 | 2 | 1 | 1 | 7-3 | 4 |
4. | Bosniƫ-Herzegovina | 4 | 0 | 0 | 0 | 4 | 1-11 | -10 |
5. | Kazachstan | 4 | 0 | 0 | 0 | 4 | 0-12 | -12 |
Bekijk wedstrijden | ||||||||
Groep 2 | G | P | W | G | V | G | = | |
1. | Schotland | 4 | 12 | 4 | 0 | 0 | 12-2 | 10 |
2. | Zwitserland | 4 | 12 | 4 | 0 | 0 | 11-2 | 9 |
3. | Polen | 4 | 5 | 1 | 2 | 1 | 7-5 | 2 |
4. | Albaniƫ | 4 | 3 | 1 | 0 | 3 | 4-10 | -6 |
5. | Wit-Rusland | 4 | 3 | 1 | 0 | 3 | 3-11 | -8 |
Bekijk wedstrijden | ||||||||
Groep 3 | G | P | W | G | V | G | = | |
1. | Noorwegen | 4 | 12 | 4 | 0 | 0 | 13-3 | 10 |
2. | Nederland | 4 | 10 | 3 | 1 | 0 | 9-0 | 9 |
3. | Ierland | 4 | 6 | 2 | 0 | 2 | 6-5 | 1 |
4. | Noord-Ierland | 4 | 0 | 0 | 0 | 4 | 0-11 | -11 |
5. | Slovakije | 4 | 0 | 0 | 0 | 4 | 1-14 | -13 |
Bekijk wedstrijden | ||||||||
Groep 4 | G | P | W | G | V | G | = | |
1. | Zweden | 3 | 9 | 3 | 0 | 0 | 12-0 | 12 |
2. | Denemarken | 4 | 7 | 2 | 1 | 1 | 7-3 | 4 |
3. | OekraĆÆne | 4 | 7 | 2 | 1 | 1 | 5-6 | -1 |
4. | Hongarije | 4 | 1 | 0 | 1 | 3 | 4-13 | -9 |
5. | Kroatiƫ | 4 | 0 | 0 | 0 | 4 | 1-12 | -11 |
Bekijk wedstrijden | ||||||||
Groep 5 | G | P | W | G | V | G | = | |
1. | Duitsland | 4 | 9 | 3 | 0 | 1 | 23-3 | 20 |
2. | IJsland | 4 | 7 | 2 | 1 | 1 | 11-3 | 8 |
3. | Tsjechiƫ | 4 | 7 | 2 | 1 | 1 | 7-3 | 4 |
4. | Sloveniƫ | 4 | 3 | 1 | 0 | 3 | 5-10 | -5 |
5. | Faroƫr Eilanden | 4 | 0 | 0 | 0 | 4 | 0-25 | -25 |
Bekijk wedstrijden | ||||||||
Groep 6 | G | P | W | G | V | G | = | |
1. | Italie | 4 | 12 | 4 | 0 | 0 | 13-1 | 12 |
2. | Belgiƫ | 4 | 10 | 3 | 1 | 0 | 18-4 | 14 |
3. | Portugal | 4 | 6 | 2 | 0 | 2 | 13-3 | 10 |
4. | Roemeniƫ | 4 | 4 | 1 | 1 | 2 | 4-4 | 0 |
5. | Moldaviƫ | 4 | 1 | 0 | 1 | 3 | 1-17 | -16 |
Bekijk wedstrijden | ||||||||
Groep 7 | G | P | W | G | V | G | = | |
1. | Spanje | 4 | 12 | 4 | 0 | 0 | 14-1 | 13 |
2. | Oostenrijk | 4 | 7 | 2 | 1 | 1 | 7-3 | 4 |
3. | Finland | 4 | 6 | 2 | 0 | 2 | 5-4 | 1 |
4. | Serviƫ | 4 | 3 | 1 | 0 | 3 | 3-8 | -5 |
5. | Israƫl | 4 | 1 | 0 | 1 | 3 | 0-13 | -13 |
Bekijk wedstrijden |
Uit
Groep 1 | G | P | W | G | V | G | = | |
---|---|---|---|---|---|---|---|---|
1. | Engeland | 4 | 12 | 4 | 0 | 0 | 14-1 | 13 |
2. | Wales | 4 | 8 | 2 | 2 | 0 | 2-0 | 2 |
3. | Rusland | 4 | 6 | 2 | 0 | 2 | 9-10 | -1 |
4. | Bosniƫ-Herzegovina | 4 | 3 | 1 | 0 | 3 | 2-8 | -6 |
5. | Kazachstan | 4 | 3 | 1 | 0 | 3 | 2-9 | -7 |
Bekijk wedstrijden | ||||||||
Groep 2 | G | P | W | G | V | G | = | |
1. | Schotland | 4 | 9 | 3 | 0 | 1 | 7-5 | 2 |
2. | Zwitserland | 4 | 7 | 2 | 1 | 1 | 10-3 | 7 |
3. | Polen | 4 | 6 | 2 | 0 | 2 | 9-7 | 2 |
4. | Albaniƫ | 4 | 1 | 0 | 1 | 3 | 2-12 | -10 |
5. | Wit-Rusland | 4 | 0 | 0 | 0 | 4 | 2-10 | -8 |
Bekijk wedstrijden | ||||||||
Groep 3 | G | P | W | G | V | G | = | |
1. | Nederland | 4 | 9 | 3 | 0 | 1 | 13-2 | 11 |
2. | Noorwegen | 4 | 9 | 3 | 0 | 1 | 9-1 | 8 |
3. | Ierland | 4 | 7 | 2 | 1 | 1 | 4-1 | 3 |
4. | Slovakije | 4 | 3 | 1 | 0 | 3 | 3-9 | -6 |
5. | Noord-Ierland | 4 | 3 | 1 | 0 | 3 | 4-16 | -12 |
Bekijk wedstrijden | ||||||||
Groep 4 | G | P | W | G | V | G | = | |
1. | Denemarken | 3 | 9 | 3 | 0 | 0 | 15-2 | 13 |
2. | Zweden | 4 | 9 | 3 | 0 | 1 | 7-2 | 5 |
3. | OekraĆÆne | 4 | 6 | 2 | 0 | 2 | 4-4 | 0 |
4. | Kroatiƫ | 4 | 3 | 0 | 3 | 1 | 4-8 | -4 |
5. | Hongarije | 4 | 3 | 1 | 0 | 3 | 4-13 | -9 |
Bekijk wedstrijden | ||||||||
Groep 5 | G | P | W | G | V | G | = | |
1. | Duitsland | 4 | 12 | 4 | 0 | 0 | 15-0 | 15 |
2. | IJsland | 4 | 10 | 3 | 1 | 0 | 11-3 | 8 |
3. | Tsjechiƫ | 4 | 7 | 2 | 1 | 1 | 13-5 | 8 |
4. | Sloveniƫ | 4 | 3 | 1 | 0 | 3 | 4-10 | -6 |
5. | Faroƫr Eilanden | 4 | 0 | 0 | 0 | 4 | 1-28 | -27 |
Bekijk wedstrijden | ||||||||
Groep 6 | G | P | W | G | V | G | = | |
1. | Belgiƫ | 4 | 9 | 3 | 0 | 1 | 10-2 | 8 |
2. | Italie | 4 | 9 | 3 | 0 | 1 | 6-3 | 3 |
3. | Portugal | 4 | 5 | 1 | 2 | 1 | 9-5 | 4 |
4. | Roemeniƫ | 4 | 1 | 0 | 1 | 3 | 3-11 | -8 |
5. | Moldaviƫ | 4 | 0 | 0 | 0 | 4 | 1-28 | -27 |
Bekijk wedstrijden | ||||||||
Groep 7 | G | P | W | G | V | G | = | |
1. | Spanje | 4 | 12 | 4 | 0 | 0 | 11-1 | 10 |
2. | Oostenrijk | 4 | 9 | 3 | 0 | 1 | 12-4 | 8 |
3. | Serviƫ | 4 | 4 | 1 | 1 | 2 | 2-5 | -3 |
4. | Finland | 4 | 4 | 1 | 1 | 2 | 4-9 | -5 |
5. | Israƫl | 4 | 0 | 0 | 0 | 4 | 0-10 | -10 |
Bekijk wedstrijden |
Play-offs - Finale (T) | ||
---|---|---|
Zwitserland | 1-1 | Nederland |