Word fan! 5
Poules EK Kwalificatie 2019/2020
Groep A | G | P | W | G | V | G | = | |
---|---|---|---|---|---|---|---|---|
1. | Nederland | 10 | 30 | 10 | 0 | 0 | 48-3 | 45 |
2. | Rusland | 10 | 24 | 8 | 0 | 2 | 23-6 | 17 |
3. | Sloveniƫ | 10 | 18 | 6 | 0 | 4 | 31-12 | 19 |
4. | Kosovo | 10 | 10 | 3 | 1 | 6 | 6-29 | -23 |
5. | Turkije | 10 | 5 | 1 | 2 | 7 | 9-28 | -19 |
6. | Estland | 10 | 1 | 0 | 1 | 9 | 1-40 | -39 |
Bekijk wedstrijden | ||||||||
Groep B | G | P | W | G | V | G | = | |
1. | Denemarken | 10 | 28 | 9 | 1 | 0 | 48-1 | 47 |
2. | Italie | 10 | 25 | 8 | 1 | 1 | 37-5 | 32 |
3. | Bosniƫ-Herzegovina | 10 | 18 | 6 | 0 | 4 | 19-17 | 2 |
4. | Malta | 10 | 10 | 3 | 1 | 6 | 11-30 | -19 |
5. | Israƫl | 10 | 7 | 2 | 1 | 7 | 10-30 | -20 |
6. | Georgiƫ | 10 | 0 | 0 | 0 | 10 | 3-45 | -42 |
Bekijk wedstrijden | ||||||||
Groep C | G | P | W | G | V | G | = | |
1. | Noorwegen | 6 | 18 | 6 | 0 | 0 | 34-1 | 33 |
2. | Wales | 8 | 14 | 4 | 2 | 2 | 16-4 | 12 |
3. | Noord-Ierland | 8 | 14 | 4 | 2 | 2 | 17-17 | 0 |
4. | Wit-Rusland | 7 | 6 | 2 | 0 | 5 | 11-15 | -4 |
5. | Faroƫr Eilanden | 7 | 0 | 0 | 0 | 7 | 1-42 | -41 |
Bekijk wedstrijden | ||||||||
Groep D | G | P | W | G | V | G | = | |
1. | Spanje | 8 | 22 | 7 | 1 | 0 | 48-1 | 47 |
2. | Tsjechiƫ | 8 | 16 | 5 | 1 | 2 | 24-9 | 15 |
3. | Polen | 8 | 14 | 4 | 2 | 2 | 16-5 | 11 |
4. | Azerbeidzjan | 8 | 3 | 1 | 0 | 7 | 2-35 | -33 |
5. | Moldaviƫ | 8 | 3 | 1 | 0 | 7 | 3-43 | -40 |
Bekijk wedstrijden | ||||||||
Groep E | G | P | W | G | V | G | = | |
1. | Finland | 8 | 22 | 7 | 1 | 0 | 24-2 | 22 |
2. | Portugal | 8 | 19 | 6 | 1 | 1 | 10-2 | 8 |
3. | Schotland | 8 | 12 | 4 | 0 | 4 | 26-5 | 21 |
4. | Albaniƫ | 8 | 6 | 2 | 0 | 6 | 7-21 | -14 |
5. | Cyprus | 8 | 0 | 0 | 0 | 8 | 0-37 | -37 |
Bekijk wedstrijden | ||||||||
Groep F | G | P | W | G | V | G | = | |
1. | Zweden | 8 | 22 | 7 | 1 | 0 | 40-2 | 38 |
2. | IJsland | 8 | 19 | 6 | 1 | 1 | 25-5 | 20 |
3. | Slovakije | 8 | 10 | 3 | 1 | 4 | 7-19 | -12 |
4. | Hongarije | 8 | 7 | 2 | 1 | 5 | 11-20 | -9 |
5. | Letland | 8 | 0 | 0 | 0 | 8 | 2-39 | -37 |
Bekijk wedstrijden | ||||||||
Groep G | G | P | W | G | V | G | = | |
1. | Frankrijk | 8 | 22 | 7 | 1 | 0 | 40-0 | 40 |
2. | Oostenrijk | 8 | 19 | 6 | 1 | 1 | 22-3 | 19 |
3. | Serviƫ | 8 | 12 | 4 | 0 | 4 | 21-12 | 9 |
4. | Noord-Macedoniƫ | 8 | 6 | 2 | 0 | 6 | 8-35 | -27 |
5. | Kazachstan | 8 | 0 | 0 | 0 | 8 | 2-43 | -41 |
Bekijk wedstrijden | ||||||||
Groep H | G | P | W | G | V | G | = | |
1. | Belgiƫ | 8 | 21 | 7 | 0 | 1 | 37-5 | 32 |
2. | Zwitserland | 8 | 19 | 6 | 1 | 1 | 20-6 | 14 |
3. | Roemeniƫ | 8 | 12 | 4 | 0 | 4 | 13-16 | -3 |
4. | Kroatiƫ | 8 | 7 | 2 | 1 | 5 | 7-19 | -12 |
5. | Litouwen | 8 | 0 | 0 | 0 | 8 | 1-32 | -31 |
Bekijk wedstrijden | ||||||||
Groep I | G | P | W | G | V | G | = | |
1. | Duitsland | 8 | 24 | 8 | 0 | 0 | 46-1 | 45 |
2. | OekraĆÆne | 8 | 15 | 5 | 0 | 3 | 16-21 | -5 |
3. | Ierland | 8 | 13 | 4 | 1 | 3 | 11-10 | 1 |
4. | Griekenland | 8 | 7 | 2 | 1 | 5 | 6-21 | -15 |
5. | Montenegro | 8 | 0 | 0 | 0 | 8 | 2-28 | -26 |
Bekijk wedstrijden |
Thuis
Groep A | G | P | W | G | V | G | = | |
---|---|---|---|---|---|---|---|---|
1. | Nederland | 5 | 15 | 5 | 0 | 0 | 22-1 | 21 |
2. | Rusland | 5 | 12 | 4 | 0 | 1 | 12-3 | 9 |
3. | Sloveniƫ | 5 | 9 | 3 | 0 | 2 | 12-6 | 6 |
4. | Kosovo | 5 | 6 | 2 | 0 | 3 | 4-14 | -10 |
5. | Turkije | 5 | 2 | 0 | 2 | 3 | 2-16 | -14 |
6. | Estland | 5 | 0 | 0 | 0 | 5 | 1-25 | -24 |
Bekijk wedstrijden | ||||||||
Groep B | G | P | W | G | V | G | = | |
1. | Denemarken | 5 | 13 | 4 | 1 | 0 | 28-0 | 28 |
2. | Italie | 5 | 12 | 4 | 0 | 1 | 26-3 | 23 |
3. | Bosniƫ-Herzegovina | 5 | 9 | 3 | 0 | 2 | 10-10 | 0 |
4. | Malta | 5 | 4 | 1 | 1 | 3 | 5-15 | -10 |
5. | Israƫl | 5 | 3 | 1 | 0 | 4 | 7-11 | -4 |
6. | Georgiƫ | 5 | 0 | 0 | 0 | 5 | 1-12 | -11 |
Bekijk wedstrijden | ||||||||
Groep C | G | P | W | G | V | G | = | |
1. | Wales | 4 | 7 | 2 | 1 | 1 | 9-3 | 6 |
2. | Noord-Ierland | 4 | 7 | 2 | 1 | 1 | 8-9 | -1 |
3. | Noorwegen | 2 | 6 | 2 | 0 | 0 | 7-0 | 7 |
4. | Wit-Rusland | 4 | 3 | 1 | 0 | 3 | 7-9 | -2 |
5. | Faroƫr Eilanden | 4 | 0 | 0 | 0 | 4 | 0-27 | -27 |
Bekijk wedstrijden | ||||||||
Groep D | G | P | W | G | V | G | = | |
1. | Spanje | 4 | 12 | 4 | 0 | 0 | 21-0 | 21 |
2. | Tsjechiƫ | 4 | 7 | 2 | 1 | 1 | 11-5 | 6 |
3. | Polen | 4 | 7 | 2 | 1 | 1 | 8-2 | 6 |
4. | Moldaviƫ | 4 | 3 | 1 | 0 | 3 | 3-20 | -17 |
5. | Azerbeidzjan | 4 | 3 | 1 | 0 | 3 | 1-22 | -21 |
Bekijk wedstrijden | ||||||||
Groep E | G | P | W | G | V | G | = | |
1. | Finland | 4 | 12 | 4 | 0 | 0 | 14-1 | 13 |
2. | Portugal | 4 | 10 | 3 | 1 | 0 | 4-1 | 3 |
3. | Schotland | 4 | 6 | 2 | 0 | 2 | 11-3 | 8 |
4. | Albaniƫ | 4 | 3 | 1 | 0 | 3 | 4-9 | -5 |
5. | Cyprus | 4 | 0 | 0 | 0 | 4 | 0-20 | -20 |
Bekijk wedstrijden | ||||||||
Groep F | G | P | W | G | V | G | = | |
1. | Zweden | 4 | 12 | 4 | 0 | 0 | 24-0 | 24 |
2. | IJsland | 4 | 10 | 3 | 1 | 0 | 15-2 | 13 |
3. | Slovakije | 4 | 4 | 1 | 1 | 2 | 3-9 | -6 |
4. | Hongarije | 4 | 3 | 1 | 0 | 3 | 5-8 | -3 |
5. | Letland | 4 | 0 | 0 | 0 | 4 | 2-17 | -15 |
Bekijk wedstrijden | ||||||||
Groep G | G | P | W | G | V | G | = | |
1. | Frankrijk | 4 | 12 | 4 | 0 | 0 | 32-0 | 32 |
2. | Oostenrijk | 4 | 10 | 3 | 1 | 0 | 13-0 | 13 |
3. | Serviƫ | 4 | 6 | 2 | 0 | 2 | 12-5 | 7 |
4. | Noord-Macedoniƫ | 4 | 3 | 1 | 0 | 3 | 4-13 | -9 |
5. | Kazachstan | 4 | 0 | 0 | 0 | 4 | 0-14 | -14 |
Bekijk wedstrijden | ||||||||
Groep H | G | P | W | G | V | G | = | |
1. | Belgiƫ | 4 | 12 | 4 | 0 | 0 | 22-2 | 20 |
2. | Zwitserland | 4 | 12 | 4 | 0 | 0 | 14-1 | 13 |
3. | Roemeniƫ | 4 | 6 | 2 | 0 | 2 | 7-4 | 3 |
4. | Kroatiƫ | 4 | 4 | 1 | 1 | 2 | 3-6 | -3 |
5. | Litouwen | 4 | 0 | 0 | 0 | 4 | 1-18 | -17 |
Bekijk wedstrijden | ||||||||
Groep I | G | P | W | G | V | G | = | |
1. | Duitsland | 4 | 12 | 4 | 0 | 0 | 27-0 | 27 |
2. | Ierland | 4 | 9 | 3 | 0 | 1 | 7-5 | 2 |
3. | OekraĆÆne | 4 | 9 | 3 | 0 | 1 | 7-9 | -2 |
4. | Griekenland | 4 | 4 | 1 | 1 | 2 | 2-10 | -8 |
5. | Montenegro | 4 | 0 | 0 | 0 | 4 | 1-13 | -12 |
Bekijk wedstrijden |
Uit
Groep A | G | P | W | G | V | G | = | |
---|---|---|---|---|---|---|---|---|
1. | Nederland | 5 | 15 | 5 | 0 | 0 | 26-2 | 24 |
2. | Rusland | 5 | 12 | 4 | 0 | 1 | 11-3 | 8 |
3. | Sloveniƫ | 5 | 9 | 3 | 0 | 2 | 19-6 | 13 |
4. | Kosovo | 5 | 4 | 1 | 1 | 3 | 2-15 | -13 |
5. | Turkije | 5 | 3 | 1 | 0 | 4 | 7-12 | -5 |
6. | Estland | 5 | 1 | 0 | 1 | 4 | 0-15 | -15 |
Bekijk wedstrijden | ||||||||
Groep B | G | P | W | G | V | G | = | |
1. | Denemarken | 5 | 15 | 5 | 0 | 0 | 20-1 | 19 |
2. | Italie | 5 | 13 | 4 | 1 | 0 | 11-2 | 9 |
3. | Bosniƫ-Herzegovina | 5 | 9 | 3 | 0 | 2 | 9-7 | 2 |
4. | Malta | 5 | 6 | 2 | 0 | 3 | 6-15 | -9 |
5. | Israƫl | 5 | 4 | 1 | 1 | 3 | 3-19 | -16 |
6. | Georgiƫ | 5 | 0 | 0 | 0 | 5 | 2-33 | -31 |
Bekijk wedstrijden | ||||||||
Groep C | G | P | W | G | V | G | = | |
1. | Noorwegen | 4 | 12 | 4 | 0 | 0 | 27-1 | 26 |
2. | Wales | 4 | 7 | 2 | 1 | 1 | 7-1 | 6 |
3. | Noord-Ierland | 4 | 7 | 2 | 1 | 1 | 9-8 | 1 |
4. | Wit-Rusland | 3 | 3 | 1 | 0 | 2 | 4-6 | -2 |
5. | Faroƫr Eilanden | 3 | 0 | 0 | 0 | 3 | 1-15 | -14 |
Bekijk wedstrijden | ||||||||
Groep D | G | P | W | G | V | G | = | |
1. | Spanje | 4 | 10 | 3 | 1 | 0 | 27-1 | 26 |
2. | Tsjechiƫ | 4 | 9 | 3 | 0 | 1 | 13-4 | 9 |
3. | Polen | 4 | 7 | 2 | 1 | 1 | 8-3 | 5 |
4. | Azerbeidzjan | 4 | 0 | 0 | 0 | 4 | 1-13 | -12 |
5. | Moldaviƫ | 4 | 0 | 0 | 0 | 4 | 0-23 | -23 |
Bekijk wedstrijden | ||||||||
Groep E | G | P | W | G | V | G | = | |
1. | Finland | 4 | 10 | 3 | 1 | 0 | 10-1 | 9 |
2. | Portugal | 4 | 9 | 3 | 0 | 1 | 6-1 | 5 |
3. | Schotland | 4 | 6 | 2 | 0 | 2 | 15-2 | 13 |
4. | Albaniƫ | 4 | 3 | 1 | 0 | 3 | 3-12 | -9 |
5. | Cyprus | 4 | 0 | 0 | 0 | 4 | 0-17 | -17 |
Bekijk wedstrijden | ||||||||
Groep F | G | P | W | G | V | G | = | |
1. | Zweden | 4 | 10 | 3 | 1 | 0 | 16-2 | 14 |
2. | IJsland | 4 | 9 | 3 | 0 | 1 | 10-3 | 7 |
3. | Slovakije | 4 | 6 | 2 | 0 | 2 | 4-10 | -6 |
4. | Hongarije | 4 | 4 | 1 | 1 | 2 | 6-12 | -6 |
5. | Letland | 4 | 0 | 0 | 0 | 4 | 0-22 | -22 |
Bekijk wedstrijden | ||||||||
Groep G | G | P | W | G | V | G | = | |
1. | Frankrijk | 4 | 10 | 3 | 1 | 0 | 8-0 | 8 |
2. | Oostenrijk | 4 | 9 | 3 | 0 | 1 | 9-3 | 6 |
3. | Serviƫ | 4 | 6 | 2 | 0 | 2 | 9-7 | 2 |
4. | Noord-Macedoniƫ | 4 | 3 | 1 | 0 | 3 | 4-22 | -18 |
5. | Kazachstan | 4 | 0 | 0 | 0 | 4 | 2-29 | -27 |
Bekijk wedstrijden | ||||||||
Groep H | G | P | W | G | V | G | = | |
1. | Belgiƫ | 4 | 9 | 3 | 0 | 1 | 15-3 | 12 |
2. | Zwitserland | 4 | 7 | 2 | 1 | 1 | 6-5 | 1 |
3. | Roemeniƫ | 4 | 6 | 2 | 0 | 2 | 6-12 | -6 |
4. | Kroatiƫ | 4 | 3 | 1 | 0 | 3 | 4-13 | -9 |
5. | Litouwen | 4 | 0 | 0 | 0 | 4 | 0-14 | -14 |
Bekijk wedstrijden | ||||||||
Groep I | G | P | W | G | V | G | = | |
1. | Duitsland | 4 | 12 | 4 | 0 | 0 | 19-1 | 18 |
2. | OekraĆÆne | 4 | 6 | 2 | 0 | 2 | 9-12 | -3 |
3. | Ierland | 4 | 4 | 1 | 1 | 2 | 4-5 | -1 |
4. | Griekenland | 4 | 3 | 1 | 0 | 3 | 4-11 | -7 |
5. | Montenegro | 4 | 0 | 0 | 0 | 4 | 1-15 | -14 |
Bekijk wedstrijden |